Specification data | |||
MIG Function | ARC Function | Optional LIFT TIG Function | |
Power supply voltage(V) | 220V 60Hz | ||
Effective Current(A) | 26.3A@220V | 26.3A@220V | 18.5A@220V |
Rated Imput Power(kW) | 7.48kW@220V | 7.48kW@220V | 5.2kW@220V |
Rated Input Current(A) | 34A@220V | 34A@220V | 24A@220V |
Duty cycle(40℃ 10min) | 60%@250A 100%@193A |
60%@225A 100%@174A |
60%@250A 100%@193A |
No-Load Voltage(V) | 65 V | ||
Welding Current Range(A) | 30-250A | 20-225A | 10-250A |
Welding Voltage Range(V) | 15.5-26.5V@220V | 20.8-29.0V@220V | 10.4-20.0V@220V |
Welding Wire Size Range | 0.6~0.9mm (.023″ ~ .035″ ) stainless steel wire 0.9mm&1.2mm (.035″ & .045″ ) aluminum wire |
Suitable for 7018/6011/6010 / 6013 electrode from 1.6 – 4.0mm (1/16″ – 5/32″) | / |
Maximum Wire Feed Speed | 15m / min | / | / |
Operating Temp | -10℃- 50℃ | ||
Compatible Metal | Carbon Steel / Aluminum / Stainless Steel | ||
Product size(L×W×H) | 460×210×355 mm (18.11×8.07×11.81 in.) |
||
Product weight | 47.88 kg (21.72 lbs) | ||
Protection class | IP21S |
YesWelder confidently offers a three-month free trial sale support service to help distributors test the market without any stock issues.
Every YesWelder product goes through a complete quality control inspection to ensure that the final products are safe, compliant, and meets consumer demands.
YesWelder invests in all the advertising media channels to optimize the sales funnel, and help our distributors to expand their market easily.
Our goal is to provide our customers with dependable aftermarket support, including but not limited to product liability insurance, a one-year warranty, and after-service maintenance.