Specification data | |||
Rated Input Power(V) | 1P 220V | 3P 220V | 3P 380V |
Freqency (Hz) | 50/60Hz | ||
Maximum Input Current(A) | 39 | 20 | 23 |
Rated Imput Capacity(KVA) | 7.6 | 15.3 | |
Open Circuit Voltage(V) | 73 | ||
Duty cycle(40℃ 10min) | 60%@350A | ||
Efficiency(%) | 80 | ||
Welding Current Range(A) | 40-220 | 40-350 | |
Rated Working Voltage(V) | 25 | 31.5 | |
Welding Wire Size Range | 0.8-1.2mm (0.030-0.047″) | ||
Wire Feeder | Built-in | ||
Compatible Metal | Carbon Steel / Aluminum / Stainless Steel | ||
Product size(L×W×H) | 660×280×555 mm (25.98×11.02×21.85 in.) |
||
Product weight | 32.0 kg (70.55 lbs) | ||
Protection class | IP21S | ||
MMA Function | Yes |
YesWelder confidently offers a three-month free trial sale support service to help distributors test the market without any stock issues.
Every YesWelder product goes through a complete quality control inspection to ensure that the final products are safe, compliant, and meets consumer demands.
YesWelder invests in all the advertising media channels to optimize the sales funnel, and help our distributors to expand their market easily.
Our goal is to provide our customers with dependable aftermarket support, including but not limited to product liability insurance, a one-year warranty, and after-service maintenance.