Specification data | |||
Power Input Voltage(V) | 1P 220V | 1P 380V | 3P 380V |
Frequency(KHZ) | 50/60 | ||
Imput Capacity(KVA) | 8.8 | 17.6 | 12.7 |
Output Power(KW) | 5.6 | 9.2 | 9.2 |
Open Circuit Voltage(V) | 90 | 75 | 75 |
Current Range(A) | 30-500 | ||
Rated Output Current(A) | 28 | 31.6 | 31.6 |
Electrode Size Rang(mm) | 1.6-5.0mm (1/16″ – 13/64″) | ||
Duty cycle(%): | 60% | ||
Efficiency(%): | 80% | ||
Compatible Metal | Carbon Steel | ||
Product size(L×W×H) | 470×235×435mm ( 18.50×9.25×17.13 in.) |
||
Product weight | 16 kg ( 35.27 lbs) | ||
Protection class | IP21S |
YesWelder confidently offers a three-month free trial sale support service to help distributors test the market without any stock issues.
Every YesWelder product goes through a complete quality control inspection to ensure that the final products are safe, compliant, and meets consumer demands.
YesWelder invests in all the advertising media channels to optimize the sales funnel, and help our distributors to expand their market easily.
Our goal is to provide our customers with dependable aftermarket support, including but not limited to product liability insurance, a one-year warranty, and after-service maintenance.